← Back to search
Charlie Cobb
Age 6 • Girls
Improved in 2 of 2 events across 11 recorded swims.
Freestyle1/1 improved
Breaststroke1/1 improved
Coach's takeAI
Reviewing this season's swims…
25 Free
Best
24.93
Latest
24.93
Change
−10.36s
Show all 5 entries
| Meet | Time |
|---|---|
| Jellybean | 35.29 |
| Northview | 32.34 |
| @ Jan Ree | 37.09 |
| @Cambridge | 28.21 |
| Holiday | 24.93 |
25 Breast
Best
31.72
Latest
31.72
Change
−6.68s
Show all 6 entries
| Meet | Time |
|---|---|
| Jellybean | 38.40 |
| Northview | 34.41 |
| @ Jan Ree | 36.65 |
| Northwood | 38.19 |
| @Cambridge | 38.19 |
| Holiday | 31.72 |
