← Back to search
Rowan Sicheneder
Age 11 • Boys
Improved in 3 of 4 events across 17 recorded swims.
Freestyle1/1 improved
Backstroke1/1 improved
Breaststroke1/1 improved
IM0/1 improved
Coach's takeAI
Reviewing this season's swims…
50 Free
Best
35.56
Latest
37.29
Change
−2.04s
Show all 6 entries
| Meet | Time |
|---|---|
| Jellybean | 39.33 |
| Northview | 38.75 |
| @ Jan Ree | 41.53 |
| Northwood | 38.83 |
| @Cambridge | 35.56 |
| Holiday | 37.29 |
50 Back
Best
43.25
Latest
44.00
Change
−1.50s
Show all 5 entries
| Meet | Time |
|---|---|
| Jellybean | 45.50 |
| Northview | 45.17 |
| @ Jan Ree | 44.78 |
| Northwood | 43.25 |
| @Cambridge | 44.00 |
50 Breast
Best
43.71
Latest
43.71
Change
−14.70s
Show all 3 entries
| Meet | Time |
|---|---|
| Northview | 58.41 |
| @ Jan Ree | 53.35 |
| Holiday | 43.71 |
100 IM
Best
1:32.25
Latest
1:37.68
Change
+2.41s
Show all 3 entries
| Meet | Time |
|---|---|
| Northwood | 1:35.27 |
| @Cambridge | 1:32.25 |
| Holiday | 1:37.68 |
