← Back to search
Callen Rossi
Age 13 • Boys
Improved in 2 of 3 events across 17 recorded swims.
Freestyle1/1 improved
Breaststroke0/1 improved
IM1/1 improved
Coach's takeAI
Reviewing this season's swims…
50 Free
Best
27.60
Latest
28.04
Change
−0.58s
Show all 6 entries
| Meet | Time |
|---|---|
| Jellybean | 28.62 |
| Northview | 28.66 |
| @ Jan Ree | 28.28 |
| Northwood | 28.63 |
| @Cambridge | 27.60 |
| Holiday | 28.04 |
50 Breast
Best
33.07
Latest
34.71
Change
+1.58s
Show all 6 entries
| Meet | Time |
|---|---|
| Jellybean | 33.13 |
| Northview | 34.78 |
| @ Jan Ree | 33.84 |
| Northwood | 33.49 |
| @Cambridge | 33.07 |
| Holiday | 34.71 |
100 IM
Best
28.09
Latest
28.09
Change
−42.75s
Show all 5 entries
| Meet | Time |
|---|---|
| Northview | 1:10.84 |
| @ Jan Ree | 1:13.63 |
| Northwood | 1:11.62 |
| @Cambridge | 1:09.00 |
| Holiday | 28.09 |
